Chatbox
 Destinations End
03:03:24 Toliska, Desti, Coy
Ugh.. I think I am getting sick and am also starting to think I shouldn't have agreed to be discharged
 Catori
02:38:39 Cat
Although I think it was Hunter, he looks familiar :)
 Catori
02:36:41 Cat
I just took a look at the news page so and your wolf isn't up. It must have been yesterday...in that case I'm not sure you will ever know
 The Light
02:25:46 ☾Steph☽
I just got an email from the game about one of my wolves being spotlighted on the News Page, how do I check which wolf got spotlighted??
 DragonsÂ’ Bane
02:05:21 
Does anyone have a brindle male I can breed? If so pm me! IÂ’ll pay anywhere from 1-80 mush (rarity score depending. For ref. The female IÂ’m using has a rarity of 42.. IÂ’d like to keep it relatively close)
 Jelly
01:53:49 Gel,Jello,Jells
-WP Click-

I love wolf party
 Night Shade
01:46:28 Graves | Chaos
Her ENTIRE litter has a boost. 0.0

-WP Click-
 Magnus Bane
12:59:40 Mag/Maggy
-WP Click-
:O
 hanahaki.
12:56:41 hana, they/them
im never choosing dare again.
 Salem
12:55:11 Coven / Wynn
Would definitely be careful with that
 hanahaki.
12:54:22 hana, they/them
salem

it was a truth or dare and i chose dare, they told me to ask chat who am i in a random game but i could pick the game. they had to go home though
 Salem
12:53:00 Coven / Wynn
-WP Click-
 Cypress Road
12:51:12 Cy, love
I need her to pop so I can go to bed
 Magnus Bane
12:50:32 Mag/Maggy
I need a new wolf <.>
 Salem
12:49:35 Coven / Wynn
Hana
I don't think WP can tell you that
 hanahaki.
12:49:33 hana, they/them
paws?
-WP Click-
 hanahaki.
12:48:46 hana, they/them
who..am i?..
 Salem
12:48:39 Coven / Wynn
Iruna
I don't think this was mentioned, but you could make your own 1x1 thread? Could find people who meet your own requirements easier that way I think :P
 Buckboone
12:45:44 boone / boo
oooooof course hah
 Cypress Road
12:45:23 Cy, love
Buck
Yep usually how it seems to work

Refresh

You must be a registered member for more
than 1 day before you can use our chatbox.
Quests
Alliance Battles
Challenges

Hourly Damage Variances
Polar Bear : +4
Leopard : -4
Margay : +5
    Fall   Night  Weather:  Hurricane  Moon: 
 


Forums

→ Wolf Play is a fun game! Sign Up Now!

My Subscriptions
My Bookmarks
My Topics
Latest Topics
Following
Forums > Member Help > Guides
   1    2    3    4   ..   23 

   WolfPlay Game YearsOctober 8, 2019 03:49 PM


Silly

Game Moderator
Lightbringer
 
Posts: 769
#1655762
Give Award

9
2014
Year 1: February 24, 2014 - March 6, 2014
Year 2: March 7, 2014 - March 18, 2014
Year 3: March 19, 2014 - March 30, 2014
Year 4: March 31, 2014 - April 11, 2014
Year 5: April 12, 2014 - April 23, 2014
Year 6: April 24, 2014 - May 5, 2014
Year 7: May 6, 2014 - May 17, 2014
Year 8: May 18, 2014 - May 29, 2014
Year 9: May 30, 2014 - June 10, 2014
Year 10 :June 11, 2014 - June 22, 2014
Year 11: June 23, 2014 - July 4, 2014
Year 12: July 5, 2014 - July 16, 2014
Year 13: July 17, 2014 - July 28, 2014
Year 14: July 29, 2014 - August 9, 2014
Year 15: August 10, 2014 - August 21, 2014
Year 16: August 22, 2014 - September 2, 2014
Year 17: September 3, 2014 - September 14, 2014
Year 18: September 15, 2014 - September 26, 2014
Year 19: September 27, 2014 - October 8, 2014
Year 20: October 9, 2014 - October 20, 2014
Year 21: October 21, 2014 - November 1, 2014
Year 22: November 2, 2014 - November 13, 2014
Year 23: November 14, 2014 - November 25, 2014
Year 24: November 26, 2014 - December 7, 2014
Year 25: December 8, 2014 - December 19, 2014
Year 26: December 20, 2014 - December 31, 2014

2015
Year 27: January 1, 2015 - January 12, 2015
Year 28: January 13, 2015 - January 24, 2015
Year 29: January 25, 2015 - February 5, 2015
Year 30: February 6, 2015 - February 17, 2015
Year 31: February 18, 2015 - March 1, 2015
Year 32: March 2, 2015 - March 13, 2015
Year 33: March 14, 2015 - March 25, 2015
Year 34: March 26, 2015 - April 6, 2015
Year 35: April 7, 2015 - April 18, 2015
Year 36: April 19, 2015 - April 30, 2015
Year 37: May 1, 2015 - May 12, 2015
Year 38: May 13, 2015 - May 24, 2015
Year 39: May 25, 2015 - June 5, 2015
Year 40: June 6, 2015 - June 17, 2015
Year 41: June 18, 2015 - June 29, 2015
Year 42: June 30, 2015 - July 11, 2015
Year 43: July 12, 2015 - July 23, 2015
Year 44: July 24, 2015 - August 4, 2015
Year 45: August 5, 2015 - August 16, 2015
Year 46: August 17, 2015 - August 28, 2015
Year 47: August 29, 2015 - September 9, 2015
Year 48: September 10, 2015 - September 21, 2015
Year 49: September 22, 2015 - October 3, 2015
Year 50: October 4, 2015 - October 15, 2015
Year 51: October 16, 2015 - October 27, 2015
Year 52: October 28, 2015 - November 8, 2015
Year 53: November 9, 2015 - November 20, 2015
Year 54: November 21, 2015 - December 2, 2015
Year 55: December 3, 2015 - December 14, 2015
Year 56: December 15, 2015 - December 26, 2015
Year 57: December 27, 2015 - January 7, 2016

2016
Year 58: January 8, 2016 - January 19, 2016
Year 59: January 20, 2016 - January 31, 2016
Year 60: February 1, 2016 - February 12, 2016
Year 61: February 13, 2016 - February 24, 2016
Year 62: February 25, 2016 - March 7, 2016
Year 63: March 8, 2016 - March 19, 2016
Year 64: March 20, 2016 - March 31, 2016
Year 65: April 1, 2016 - April 12, 2016
Year 66: April 13, 2016 - April 24, 2016
Year 67: April 25, 2016 - May 6, 2016
Year 68: May 7, 2016 - May 18, 2016
Year 69: May 19, 2016 - May 30, 2016
Year 70: May 31, 2016 - June 11, 2016
Year 71: June 12, 2016 - June 23, 2016
Year 72: June 24, 2016 - July 5, 2016
Year 73: July 6, 2016 - July 17, 2016
Year 74: July 18, 2016 - July 29, 2016
Year 75: July 30, 2016 - August 10, 2016
Year 76: August 11, 2016 - August 22, 2016
Year 77: August 23, 2016 - September 3, 2016
Year 78: September 4, 2016 - September 15, 2016
Year 79: September 16, 2016 - September 27, 2016
Year 80: September 28, 2016 - October 9, 2016
Year 81: October 10, 2016 - October 21, 2016
Year 82: October 22, 2016 - November 2, 2016
Year 83: November 3, 2016 - November 14, 2016
Year 84: November 15, 2016 - November 26, 2016
Year 85: November 27, 2016 - December 8, 2016
Year 86: December 9, 2016 - December 20, 2016
Year 87: December 21, 2016 - January 1, 2017

2017
Year 88: January 2, 2017 - January 13, 2017
Year 89: January 14, 2017 - January 25, 2017
Year 90: January 26, 2017 - February 6, 2017
Year 91: February 7, 2017 - February 18, 2017
Year 92: February 19, 2017 - March 2, 2017
Year 93: March 3, 2017 - March 14, 2017
Year 94: March 15, 2017 - March 26, 2017
Year 95: March 27, 2017 - April 7, 2017
Year 96: April 8, 2017 - April 19, 2017
Year 97: April 20, 2017 - May 1, 2017
Year 98: May 2, 2017 - May 13, 2017
Year 99: May 14, 2017 - May 25, 2017
Year 100: May 26, 2017 - June 6, 2017
Year 101: June 7, 2017 - June 18, 2017
Year 102: June 19, 2017 - June 30, 2017
Year 103: July 1, 2017 - July 12, 2017
Year 104: July 13, 2017 - July 24, 2017
Year 105: July 25, 2017 - August 5, 2017
Year 106: August 6, 2017 - August 17, 2017
Year 107: August 18, 2017 - August 29, 2017
Year 108: August 30, 2017 - September 10, 2017
Year 109: September 11, 2017 - September 22, 2017
Year 110: September 23, 2017 - October 4, 2017
Year 111: October 5, 2017 - October 16, 2017
Year 112: October 17, 2017 - October 28, 2017
Year 113: October 29, 2017 - November 9, 2017
Year 114: November 10, 2017 - November 21, 2017
Year 115: November 22, 2017 - December 2, 2017
Year 116: December 3, 2017 - December 15, 2017
Year 117: December 16, 2017 - December 27, 2017
Year 118: December 28, 2017 - January 8, 2018

2018
Year 119: January 9, 2018 - January 20, 2018
Year 120: January 21, 2018 - February 1, 2018
Year 121: February 2, 2018 - February 13, 2018
Year 122: February 14, 2018 - February 25, 2018
Year 123: February 26, 2018 - March 9, 2018
Year 124: March 10, 2018 - March 21, 2018
Year 125: March 22, 2018 - April 2, 2018
Year 126: April 3, 2018 - April 14, 2018
Year 127: April 15, 2018 - April 26, 2018
Year 128: April 27, 2018 - May 8, 2018
Year 129: May 9, 2018 - May 20, 2018
Year 130: May 21, 2018 - June 1, 2018
Year 131: June 2, 2018 - June 13, 2018
Year 132: June 14, 2018 - June 25, 2018
Year 133: June 26, 2018 - July 7, 2018
Year 134: July 8, 2018 - July 19, 2018
Year 135: July 20, 2018 - July 31, 2018
Year 136: August 1, 2016 - August 12, 2018
Year 137: August 13, 2018 - August 24, 2018
Year 138: August 25, 2018 - September 5, 2018
Year 139: September 6, 2018 - September 17, 2018
Year 140: September 18, 2018 - September 29, 2018
Year 141: September 30, 2018 - October 11, 2018
Year 142: October 12, 2018 - October 23, 2018
Year 143: October 24, 2018 - November 4, 2018
Year 144: November 5, 2018 - November 16, 2018
Year 145: November 17, 2018 - November 28, 2018
Year 146: November 29, 2018 - December 10, 2018
Year 147: December 11, 2018 - December 22, 2018
Year 148: December 23, 2018 - January 3, 2019

2019
Year 149: January 4, 2019 - January 15, 2019
Year 150: January 16, 2019 - January 27, 2019
Year 151: January 28, 2019 - February 8, 2019
Year 152: February 9, 2019 - February 20, 2019
Year 153: February 21, 2019 - March 4, 2019
Year 154: March 5, 2019 - March 16, 2019
Year 155: March 17, 2019 - March 28, 2019
Year 156: March 29, 2019 - April 9, 2019
Year 157: April 10, 2019 - April 21 2019
Year 158: April 22, 2019 - May 3, 2019
Year 159: May 4, 2019 - May 15, 2019
Year 160: May 16, 2019 - May 27, 2019
Year 161: May 28, 2019 - June 8, 2019
Year 162: June 9, 2019 - June 20, 2019
Year 163: June 21, 2019 - July 2, 2019
Year 164: July 3, 2019 - July 14, 2019
Year 165: July 15, 2019 - July 26, 2019
Year 166: July 27, 2019 - August 7, 2019
Year 167: August 8, 2019 - August 19, 2019
Year 168: August 20, 2019 - August 31, 2019
Year 169: September 1, 2019 - September 12, 2019
Year 170: September 13, 2019 - September 24, 2019
Year 171: September 25, 2019 - October 6, 2019
Year 172: October 7, 2019 - October 18, 2019
Year 173: October 19, 2019 - October 30, 2019
Year 174: October 31 - November 11, 2019
Year 175: November 12 - November 23, 2019
Year 176: November 24, 2019 - December 5, 2019
Year 177: December 6, 2019 - December 17, 2019
Year 178: December 18, 2019 - December 29, 2019
Year 179: December 30, 2019 - January 10, 2020

Edited at July 31, 2020 08:02 AM by Silly
   WolfPlay Game YearsJanuary 17, 2022 10:33 AM


Kháos

Neutral
 
Posts: 3365
#2692087
Give Award
Above this point was copied and pasted from Silly's post! Anything below was added by me!!
Year 235: November 2, 2021 - November 13, 2021

2024

Year 308: March 27, 2024 - April 7, 2024
Year 314: June 7, 2024 - June 18, 2024
Year 319: August 6, 2024 - August 17, 2024
Year 320: August 18, 2024 - August 29, 2024
Year 321: August 30, 2024 - September 10, 2024

(This line marks the last edited date)

Year 322: September 11, 2024 - September 22, 2024
Year 323: September 23, 2024 - October 4, 2024
Year 324: October 5, 2024 - October 16, 2024
Year 325: October 17, 2024 - October 28, 2024

The following is how the dates should be:

Year 326: October 29, 2024 - November 10, 2024
Year 327: November 11, 2024 - November 22, 2024
Year 328: November 23, 2024 - December 4, 2024
Year 329: December 5, 2024 - December 16, 2024
Year 330: December 17, 2024 - December 28, 2024
Year 331: December 29, 2024 - January 9, 2025

2025

Year 332: January 10, 2025 - January 21, 2025
Year 333: January 22, 2025 - February 2, 2025
Year 334: February 3, 2025 - February 14, 2025
Year 335: February 15, 2025 - February 26, 2025
Year 336: February 27, 2025 - March 10, 2025
Year 337: March 11, 2025 - March 22, 2025
Year 338: March 23, 2025 - April 3, 2025
Year 339: April 4, 2025 - April 15, 2025
Year 340: April 16, 2025 - April 27, 2025
Year 341: April 28, 2025 - May 9, 2025
Year 342: May 10, 2025 - May 21, 2025
Year 343: May 22, 2025 - June 2, 2025
Year 344: June 3, 2025 - June 14, 2025
Year 345: June 15, 2025 - June 26, 2025
Year 346: June 27, 2025 - July 8, 2025
Year 347: July 9, 2025 - July 20, 2025
Year 348: July 21, 2025 - August 1, 2025
Year 349: August 2, 2025 - August 13, 2025
Year 350: August 14, 2025 - August 25, 2025

Error found, disregard below until further notice

Year 351: August 26, 2025 - September 7, 2025
Year 352: September 8, 2025 - September 19, 2025
Year 353: September 20, 2025 - October 1, 2025
Year 354: October 2, 2025 - October 13, 2025
Year 355: October 14, 2025 - October 25, 2025
Year 356: October 26, 2025 - November 7, 2025
Year 357: November 8, 2025 - November 19, 2025
Year 358: November 20, 2025 - November 31, 2025
Year 359: December 1, 2025 - December 12, 2025
Year 360: December 13, 2025 - December 24, 2025
Year 361: December 25, 2025 - January 6, 2026

2026

Year 361: January 2, 2026 - January 13, 2026
Year 362: January 14, 2026 - January 25, 2026
Year 363: January 26, 2026 - February 6, 2026
Year 364: February 7, 2026 - February 18, 2026
Year 365: February 19, 2026 - March 2, 2026

Edited at October 31, 2024 06:10 PM by Demios
WolfPlay Game YearsMarch 14, 2017 06:37 PM


Silly

Game Moderator
Lightbringer
 
Posts: 769
#351
Give Award

2

2020

Year 180: January 11, 2020 - January 22, 2020
Year 181: January 23, 2020 - February 3, 2020
Year 182: February 4, 2020 - February 15, 2020
Year 183: February 16, 2020 - February 27, 2020
Year 184: February 28, 2020 - March 10, 2020
Year 185: March 11, 2020 - March 22, 2020
Year 186: March 23, 2020 - April 4, 2020 (April 4 was added to year 186 due to repeating of Winter 3 while fixing site crashing, making the year 186 very special having thirteen months)
Year 187: April 5, 2020 - April 16, 2020
Year 188: April 17, 2020 - April 28, 2020
Year 189: April 29, 2020 - May 10, 2020
Year 190: May 11, 2020 - May 22, 2020
Year 191: May 23, 2020 - June 3, 2020
Year 192: June 4, 2020 - June 15, 2020
Year 193: June 16, 2020 - June 27, 2020
Year 194: June 28, 2020 - July 9, 2020
Year 195: July 10, 2020 - July 21, 2020
Year 196: July 22, 2020 - August 2, 2020
Year 197: August 3, 2020 - August 14, 2020
Year 198: August 15, 2020 - August 26, 2020
Year 199: August 27, 2020 - September 7, 2020
Year 200: September 8, 2020 - September 19, 2020
Year 201: September 20, 2020 - October 1, 2020
Year 202: October 2, 2020 - October 13, 2020
Year 203: October 14, 2020 - October 25, 2020
Year 204: October 26, 2020 - November 6, 2020
Year 205: November 7, 2020 - November 18, 2020
Year 206: November 19, 2020 - November 30, 2020
Year 207: December 1, 2020 - December 12, 2020
Year 208: December 13, 2020 - December 24, 2020
Year 209: December 25, 2020 - January 5, 2021

2021

Year 210: January 6, 2020 - January 17, 2021
Year 211: January 18, 2020 - January 29, 2021
Year 212: January 30, 2021 - February 10, 2021
Year 213: February 11, 2021 - February 22, 2021
Year 214: February 23, 2021 - March 6, 2021
Year 215: March 7, 2021 - March 18, 2021
Year 216: March 19, 2021 - March 30, 2021
Year 217: March 31, 2021 - April 11, 2021
Year 218: April 12, 2021 - April 23, 2021
Year 219: April 24, 2021 - May 5, 2021
Year 220: May 6, 2021 - May 17, 2021
Year 221: May 18, 2021 - May 29, 2021
Year 222: May 30, 2021 - June 10, 2021
Year 223: June 11, 2021 - June 22, 2021
Year 224: June 23, 2021 - July 4, 2021
Year 225: July 5, 2021 - July 16, 2021
Year 226: July 17, 2021 - July 28, 2021
Year 227: July 29, 2021 - August 9, 2021
Year 228: August 10, 2021 - August 21, 2021
Year 229: August 22, 2021 - September 2, 2021
Year 230: September 3, 2021 - September 14, 2021
Year 231: September 15, 2021 - September 26, 2021
Year 232: September 27, 2021 - October 8, 2021
Year 233: October 9, 2021 - October 20, 2021
Year 234: October 21, 2021 - November 1, 2021
Year 235: November 2, 2021 - November 13, 2021
Year 236: November 14, 2021 - November 25, 2021
Year 237: November 26, 2021 - December 7, 2021
Year 238: December 8, 2021 - December 19, 2021
Year 239: December 20, 2021 - December 31, 2021

2022

Year 240: January 1, 2022 - January 12, 2022
Year 241: January 13, 2022 - January 24, 2022
Year 242: January 25, 2022 - February 5, 2022
Year 243: February 6, 2022 - February 17, 2022
Year 244: February 18, 2022 - March 1, 2022
Year 245: March 2, 2022 - March 13, 2022
Year 246: March 14, 2022 - March 25, 2022
Year 247: March 26, 2022 - April 6, 2022
Year 248: April 7, 2022 - April 18, 2022
Year 249: April 19, 2022 - April 30, 2022
Year 250: May 1, 2022 - May 12, 2022
Year 251: May 13, 2022 - May 24, 2022
Year 252: May 25, 2022 - June 5, 2022
Year 253: June 6, 2022 - June 17, 2022
Year 254: June 18, 2022 - June 29, 2022
Year 255: June 30, 2022 - July 11, 2022
Year 256: July 12, 2022 - July 23, 2022
Year 257: July 24, 2022 - August 4, 2022
Year 258: August 5, 2022 - August 16, 2022
Year 259: August 17, 2022 - August 28, 2022
Year 260: August 29, 2022 - September 9, 2022
Year 261: September 10, 2022, September 21, 2022
Year 262: September 22, 2022 - October 3, 2022
Year 263: October 4, 2022 - October 15, 2022
Year 264: October 16, 2022 - October 27, 2022
Year 265: October 28, 2022 - November 8, 2022
Year 266: November 9, 2022 - November 20, 2022
Year 267: November 21, 2022 - December 2, 2022
Year 268: December 3, 2022 - December 14, 2022
Year 269: December 15, 2022 - December 26, 2022
Year 270: December 27, 2022 - January 7, 2023

2023

Year 271: January 8, 2023 - January 19, 2023
Year 272: January 20, 2023 - January 31, 2023
Year 273: February 1, 2023 - February 12, 2023
Year 274: February 13, 2023 - February 24, 2023
Year 275: February 25, 2023 - March 8, 2023
Year 276: March 9, 2023 - March 20, 2023
Year 277: March 21, 2023 - April 1, 2023
Year 278: April 2, 2023 - April 13, 2023
Year 279: April 14, 2023 - April 25, 2023
Year 280: April 26, 2023 - May 7, 2023
Year 281: May 8, 2023 - May 19, 2023
Year 282: May 20, 2023 - May 31, 2023
Year 283: June 1, 2023 - June 12, 2023
Year 284: June 13, 2023 - June 24, 2023
Year 285: June 25, 2023 - July 6, 2023
Year 286: July 7, 2023 - July 18, 2023
Year 287: July 19, 2023 - July 30, 2023
Year 288: July 31, 2023 - August 11, 2023
Year 289: August 12, 2023 - August 23, 2023
Year 290: August 24,2023 - September 4,2023
Year 291: September 5, 2023 - September 16,2023
Year 292: September 17, 2023 - September 28, 2023
Year 293: September 29, 2023 - October 10, 2023
Year 294: October 11, 2023 - October 22, 2023
Year 295: October 23, 2023 - November 3, 2023
Year 296: November 4, 2023 - November 15, 2023
Year 297 : November 16, 2023 - November 27, 2023
Year 298: November 28, 2023 - December 9, 2023

Edited at December 4, 2023 12:10 AM by Vennenum
WolfPlay Game YearsApril 22, 2017 10:11 AM


Former Pack

Neutral
 
Posts: 0
#25209
Give Award
I joined in game year year 41
WolfPlay Game YearsMay 4, 2017 11:47 AM


Former Pack

Neutral
 
Posts: 0
#33888
Give Award
i joined in game year 91
WolfPlay Game YearsMay 4, 2017 12:35 PM


Former Pack

Neutral
 
Posts: 0
#33893
Give Award
Year 35!
WolfPlay Game YearsMay 4, 2017 12:36 PM


Frozen Mist

Darkseeker
 
Posts: 1052
#33894
Give Award
I am a fossil. XD I join year 10.
WolfPlay Game YearsMay 4, 2017 02:55 PM


Former Pack

Neutral
 
Posts: 0
#33942
Give Award
Considering that I remember when this game was added next to HEE... and that my original join date was February twenty something 2014 I feel ancient as a WP member. O-O
WolfPlay Game YearsMay 7, 2017 09:29 AM


~Fearless

Neutral
 
Posts: 2078
#36190
Give Award
Year 19....
September 29, 2014

I feel old now xD

Edited at May 7, 2017 09:29 AM by Fearless~Hunters
WolfPlay Game YearsMay 7, 2017 10:21 AM


Former Pack

Neutral
 
Posts: 0
#36213
Give Award
98 :D

Forums > Member Help > Guides
   1    2    3    4   ..   23 

Refresh










Copyright ©2013-2024 Go Go Gatsby Designs, LLC    All Rights Reserved
Terms Of Use  |   Privacy Policy   |   DMCA   |   Contact Us