50 pulls from WP round 1. Links + basic stats for quick view.
Have to go for now, will complete breakdown later!
Vitals
-/+ indicates if the vitals are negative or positive
hero means they are all positive
coward means all negative
mixed means that there are both negative and positive
almost means that it would be hero/coward but there is/are vitals of ZERO
neutral means all vitals are 0
Key
ac = all common
unc = something was uncommon
rare =
leg = legendary
dy = dynamic
Weight: 87 Pounds Rarity Score: 25 unc base +4 Mixed | Weight: 147 Pounds Rarity Score: 24 ac +14 Hero |
Weight: 99 Pounds Rarity Score: 20 ac +11 mixed | Weight: 86 Pounds Rarity Score: 24 leg eyes +4 Mixed |
Weight: 147 Pounds Rarity Score: 54 dy base +10 almost | Weight: 91 Pounds Rarity Score: 8 ac -3 mixed |
Weight: 148 Pounds Rarity Score: 31 rare base -2 mixed | Weight: 96 Pounds Rarity Score: 7 ac +1 mixed |
Weight: 117 Pounds Rarity Score: 19 ac 0 mixed | Weight: 130 Pounds Rarity Score: 11 ac -1 mixed |
Weight: 91 Pounds Rarity Score: 31 ac +4 mixed | Weight: 140 Pounds Rarity Score: 43 leg nose / rare base +9 mixed |
Weight: 110 Pounds Rarity Score: 7 ac +2 mixed | Weight: 112 Pounds Rarity Score: 9 -4 almost |
Weight: 123 Pounds Rarity Score: 17 0 mixed | Weight: 71 Pounds Rarity Score: 69 dy base +8 mixed |
Weight: 126 Pounds Rarity Score: 18 ac +14 hero | Weight: 127 Pounds Rarity Score: 28 ac -5 mixed |
Weight: 133 Pounds Rarity Score: 57 leg base +1 mixed | Weight: 133 Pounds Rarity Score: 9 -8 mixed |
Weight: 122 Pounds Rarity Score: 15 rare nose +6 almost | Weight: 145 Pounds Rarity Score: 30 leg nose +9 mixed |
Weight: 109 Pounds Boost: Divine Health Rarity Score: 16 ac +10 hero | Weight: 110 Pounds Rarity Score: 40 leg eyesnose +8 hero |
Weight: 133 Pounds Rarity Score: 21 ac 0 mixed | Weight: 115 Pound Rarity Score: 24 unc base +6 mixed |
Weight: 130 Pounds Rarity Score: 13 ac +17 hero | Weight: 145 Pounds Rarity Score: 15 unc eyes +8 mixed |
Weight: 114 Pounds Rarity Score: 24 unc base +9 hero | Weight: 70 Pounds Boost: Outstanding Precision Rarity Score: 22 ac -2 mixed |
Weight: 122 Pounds Rarity Score: 57 dy base +7 mixed | Weight: 129 Pounds Rarity Score: 12 ac +2 mixed |
Weight: 101 Pounds Rarity Score: 21 ac +3 mixed | Weight: 82 Pounds Rarity Score: 15 +3 mixed |
Weight: 113 Pounds Rarity Score: 14 ac +6 mixed | Weight: 76 Pounds Rarity Score: 9 ac +7 mixed |
Weight: 121 Pounds Rarity Score: 76 leg nosebase +4 mixed | Weight: 120 Pounds Rarity Score: 16 ac +4 almost |
Weight: 75 Pounds Rarity Score: 30 leg eyes / unc nose +1 mixed | Weight: 94 Pounds Rarity Score: 20 ac +8 mixed |
Weight: 112 Pounds Rarity Score: 29 leg nose +10 hero | Weight: 124 Pounds Rarity Score: 41 rare base +6 mixed |
Weight: 105 Pounds Rarity Score: 9 ac +3 mixed | Weight: 100 Pounds Rarity Score: 19 ac +6 mixed |
Weight: 98 Pounds Rarity Score: 18 rare nose +8 almost | Weight: 92 Pounds Rarity Score: 24 ac -5 almost |
Weight: 147 Pounds Rarity Score: 10 ac +2 mixed | Weight: 97 Pounds Rarity Score: 30 rare base +6 mixed |
Weight: 113 Pounds Rarity Score: 22 leg eyes -3 mixed | Weight: 114 Pounds Rarity Score: 26 leg eyes -4 mixed |
Weight 5-89 pounds +5 Agility -5 Damage 90-109 pounds +2 Agility -2 Damage 110-129 pounds -2 Agility +2 Damage 130-150 pounds -5 Agility +5 Damage 12 wolves were HW / >129 lbs 6 wolves were LW / <90 lbs Rarity 24 wolves were AC/all common 1 wolf was AC with a rarity of 30 or greater(31) Uncommon 3 wolves had Uncommon base 1 wolf had Uncommon eyes 1 wolf had Uncommon nose Rare 4 wolves had Rare base 2 wolves had Rare nose Legendary 2 wolves had Legendary base 4 wolves had Legendary nose 4 wolves had Legendary eyes Dynamic 3 wolves had Dynamic base Combo 4 wolves had more than one: unc/r/leg/dy Boosts 2 wolves had a boost: -Outstanding Precision -Divine Health |
Nerd Stuff | |
Probability of getting a HW | 12/50 = 24% |
Probability of getting boost | 2/50 = 4% |
Probability of 30+AC | 1/50 = 2% |
HW Boost? | (12/50) * (2/50) = 0.96% |
30+AC Boost? | (2/50) * (1/50) = 0.08% |
For fun, 30AC HW Boost | (1/50)*(2/50)*(12/50) = 0.01% |